NLRB Stats Archive › Annual Reports › FY1964 › Geographic distribution of representation elections held in cases closed
| Division and State 2 | Total elections | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which no representative was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Employees in units chosen representation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO affiliates | Teamsters | Other national unions | Unaffiliated national unions | Local unaffiliated unions | AFL-CIO affiliates | Teamsters | Other national unions | Unaffiliated national unions | Local unaffiliated unions | No union | |||||||
| Total, all States and areas | 7,529 | 2,685 | 1,146 | 294 | 111 | 3,233 | 511,751 | 498,902 | 197,322 | 45,117 | 27,492 | 19,809 | 209,632 | 295,330 | |||
| New England (division subtotal) | 431 | 126 | 64 | 21 | 9 | 3 | 193 | 34,048 | 30,947 | 12,037 | 538 | 1,366 | 879 | 329 | 15,995 | 12,417 | |
| New England states (Maine 38/13/4/.../-; New Hampshire 18/8/3; Vermont 12/4/.; Massachusetts 234/73/29; Rhode Island 48/24/4; Connecticut 81/24/13) | |||||||||||||||||
| Middle Atlantic (division subtotal) | 1,341 | 415 | 258 | 80 | 55 | 533 | 112,764 | 103,378 | 39,206 | 16,601 | 5,999 | 7,742 | 33,006 | 67,376 | |||
| Middle Atlantic states (New York 533/158/101/36/...; New Jersey 339/98/75/...; Pennsylvania 469/159/81/...) | |||||||||||||||||
| East North Central (division subtotal) | 1,823 | 645 | 272 | 61 | 33 | 814 | 137,331 | 131,556 | 50,866 | 8,460 | 8,115 | 5,663 | 3,090 | 56,121 | 74,242 | ||
| East North Central states (Ohio 544/199/73; Indiana 281/72/29; Illinois 591/187/107; Michigan 431/151/57; Wisconsin 176/49/26) | |||||||||||||||||
| West North Central (division subtotal) | 660 | 250 | 118 | 11 | 2 | 278 | 32,197 | 29,138 | 11,478 | 8,888 | 553 | 292 | 12,979 | 16,396 | |||
| West North Central states (Iowa 112/43/19; Minnesota 148/60/23; Missouri 248/97/53; North Dakota 13/6/3; South Dakota 15/9/4; Nebraska 49/13/9; Kansas 64/15/7) |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.