NLRB Stats Archive › Annual Reports › FY1964 › Valid votes cast in representation elections
| Participating unions | Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Votes for unions: AFL-CIO affiliates | Teamsters | Other national unions | Unaffiliated national unions | Local unaffiliated unions | Total for no union | Total | Votes for unions: AFL-CIO affiliates | Teamsters | Other national unions | Unaffiliated national unions | Local unaffiliated unions | Total for no union | |||
| In all representation elections | 498,902 | 209,178 | 133,031 | 26,251 | 22,395 | 18,170 | 33,946 | 79,564 | 62,191 | 8,336 | 4,807 | 3,630 | 155,706 | |||
| 1-union elections (subtotal) | 365,290 | 97,008 | 76,386 | 13,638 | 4,975 | 2,080 | 30,308 | 74,070 | 57,932 | 8,215 | 4,344 | 3,519 | 143,449 | |||
| 1-union: AFL-CIO | 284,435 | 76,380 | 76,380 | 40,084 | 57,932 | 57,932 | 110,029 | |||||||||
| 1-union: Teamsters | 46,090 | 13,583 | 13,638 | 5,581 | 8,215 | 8,215 | 18,691 | |||||||||
| 1-union: Other national unions | 20,708 | 4,975 | 4,975 | 3,277 | 4,344 | 4,344 | 8,112 | |||||||||
| 1-union: Local unaffiliated unions | 13,857 | 2,080 | 2,080 | 1,837 | 3,519 | 3,519 | 7,121 | |||||||||
| 2-union elections (subtotal) | 102,277 | 83,965 | 48,538 | 12,406 | 9,289 | 12,807 | 1,643 | 2,740 | 5,198 | |||||||
| 2-union | ||||||||||||||||
| 3 (or more)-union elections (subtotal) | 41,425 | 28,743 | 15,113 | 10,125 | 1,713 | 1,702 | 473 | 689 | 587 | 50 | 1,520 | |||||
| 3-or-more union |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.