NLRB Stats Archive › Annual Reports › FY1964 › Representation elections in RM and RD cases — by participating unions
| Participating unions | Total elections | Percent won | Total won | AFL-CIO | Teamsters | Other Nat'l | Unaff Nat'l | Local unaff | Total eligible | In elections won | In units won AFL-CIO | Teamsters | Other Nat'l | Unaff/Local | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ELECTIONS IN RM CASES — Total RM elections | 369 | 42.3 | 157 | 95 | 56 | 8 | 5 | 202 | 20,388 | 8,820 | 5,180 | 1,125 | 1,923 | 584 | 11,538 | |
| C: 1-union elections (RM) | 348 | 42.5 | 148 | 83 | 53 | 7 | 5 | 200 | 18,255 | 6,604 | 4,060 | 932 | 925 | 249 | 11,651 | |
| C: 1-union AFL-CIO (RM) + Teamsters + Other Nat'l + Local unaff | ||||||||||||||||
| C: 2-union elections (RM) | 21 | 90.5 | 19 | 12 | 3 | 1 | 2 | 2,103 | 2,024 | 173 | 1,000 | 335 | ||||
| C: 2-union | ||||||||||||||||
| D. ELECTIONS IN RD CASES — Total RD elections | 220 | 30.5 | 67 | 52 | 13 | 8 | 153 | 13,742 | 8,333 | 6,637 | 1,533 | 173 | 5,209 | |||
| D: 1-union elections (RD) | 210 | 26.4 | 58 | 47 | 10 | 8 | 152 | 11,030 | 6,218 | 5,943 | 280 | 45 | 5,382 | |||
| D: 1-union AFL-CIO/Teamsters/Other Nat'l/Local unaff | ||||||||||||||||
| D: 2-union elections (RD) | 9 | 88.9 | 8 | 5 | 3 | 1 | 962 | 945 | 604 | |||||||
| D: 3-or-more union elections (RD) | 1 | 100 | 1 | 1,120 | 1,120 | 1,120 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.