NLRB Stats Archive › Annual Reports › FY1961 › Collective-bargaining elections — by affiliation of participating unions
| Union affiliation | Elections participated in | Elections participated in | Elections participated in | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|
| Union affiliation | Elections participated in | Elections participated in | Elections participated in | Employees involved (number eligible to vote) | Employees in units selecting bargaining agent | Employees in units selecting bargaining agent | Valid votes cast | Valid votes cast | Cast for the union | Cast for the union |
| Union affiliation | Total | Won | Percent won | Total eligible | Number | Percent of total eligible | Total | Percent of total eligible | Number | Percent of total cast |
| Total | 6,354 | 3,563 | 56.1 | 450,930 | 229,283 | 50.8 | 403,310 | 89.4 | 239,693 | 59.4 |
| AFL-CIO | 4,297 | 2,170 | 50.5 | 364,856 | 156,564 | 42.9 | 326,907 | 90.1 | 158,046 | 48.1 |
| Unaffiliated | 2,714 | 1,393 | 51.3 | 196,670 | 72,719 | 37 | 172,617 | 87.8 | 81,647 | 47.3 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.