NLRB Stats Archive › Annual Reports › FY1961 › Formal action taken, by number of cases
| Formal action taken | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases |
|---|---|---|---|---|---|
| Formal action taken | All cases | All C cases | CA cases | Other C cases | Representation cases |
| Complaints issued | 1,621 | 1,621 | 1,164 | 457 | |
| Notices of hearing issued | 5,687 | 75 | 75 | 5,612 | |
| Cases heard | 3,983 | 1,047 | 746 | 301 | 2,936 |
| Intermediate reports issued | 1,056 | 1,056 | 772 | 284 | |
| Decisions issued, total | 3,798 | 1,106 | 766 | 340 | 2,692 |
| Decisions and orders | 885 | 885 | 645 | 240 | |
| Decisions and consent orders | 221 | 221 | 121 | 100 | |
| Elections directed by Board | 2,166 | 2,166 | |||
| Elections directed by regional directors | 52 | 52 | |||
| Rulings on objections and/or challenges in stipulated election cases | 204 | 204 | |||
| Dismissals on record | 270 | 270 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.