NLRB Stats Archive › Annual Reports › FY1961 › Total cases received, closed, and pending
| Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | |
|---|---|---|---|---|---|
| Total | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | |
| Total | AFL-CIO affiliates | Unaffiliated unions | Individuals | Employers | |
| All cases | |||||
| Pending July 1, 1960 | 7,007 | 2,556 | 1,268 | 2,277 | 906 |
| Received fiscal 1961 | 22,691 | 8,908 | 4,998 | 6,321 | 2,464 |
| On docket fiscal 1961 | 29,698 | 11,464 | 6,276 | 8,598 | 3,360 |
| Closed fiscal 1961 | 22,405 | 8,711 | 4,908 | 6,353 | 2,433 |
| Pending June 30, 1961 | 7,293 | 2,753 | 1,368 | 2,241 | 927 |
| Unfair labor practice cases | |||||
| Pending July 1, 1960 | 4,858 | 1,383 | 531 | 2,165 | 779 |
| Received fiscal 1961 | 12,132 | 3,298 | 1,445 | 5,664 | 1,725 |
| On docket fiscal 1961 | 16,990 | 4,681 | 1,976 | 7,829 | 2,504 |
| Closed fiscal 1961 | 12,116 | 3,238 | 1,374 | 5,732 | 1,772 |
| Pending June 30, 1961 | 4,874 | 1,443 | 602 | 2,097 | 732 |
| Representation cases | |||||
| Pending July 1, 1960 | 2,142 | 1,173 | 747 | 105 | 117 |
| Received fiscal 1961 | 10,508 | 5,610 | 3,553 | 606 | 739 |
| On docket fiscal 1961 | 12,650 | 6,783 | 4,300 | 711 | 856 |
| Closed fiscal 1961 | 10,242 | 5,473 | 3,534 | 574 | 661 |
| Pending June 30, 1961 | 2,408 | 1,310 | 766 | 137 | 195 |
| Union shop deauthorization cases | |||||
| Pending July 1, 1960 | 7 | 7 | |||
| Received fiscal 1961 | 51 | 51 | |||
| On docket fiscal 1961 | 58 | 58 | |||
| Closed fiscal 1961 | 47 | 47 | |||
| Pending June 30, 1961 | 11 | 11 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.