NLRB Stats Archive › Annual Reports › FY1960 › Collective bargaining elections — by industry
| Industrial group 1 | Total | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | In which no representative was chosen | Eligible voters | Valid votes cast |
|---|---|---|---|---|---|---|
| AFL-CIO affiliates | Unaffiliated unions | |||||
| Total | 6,380 | 2,400 | 1,340 | 2,640 | 483,964 | 436,725 |
| Manufacturing | 3,944 | 1,604 | 705 | 1,635 | 372,500 | 339,388 |
| Manufacturing | ||||||
| Agriculture, forestry, and fisheries | 6 | 2 | 1 | 3 | 180 | 161 |
| Mining | 60 | 23 | 20 | 17 | 4,691 | 4,300 |
| Construction | 122 | 70 | 18 | 34 | 5,749 | 4,655 |
| Wholesale trade | 389 | 118 | 81 | 240 | 13,174 | 12,404 |
| Retail trade | 813 | 200 | 197 | 432 | 31,591 | 27,424 |
| Finance, insurance, and real estate | 41 | 5 | 6 | 17 | 1,609 | 1,447 |
| Transportation, communication, and other public utilities | 565 | 159 | 198 | 208 | 18,973 | 16,980 |
| Transportation/utilities | ||||||
| Services | 256 | 104 | 55 | 97 | 35,588 | 30,394 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.