NLRB Stats Archive › Annual Reports › FY1960 › Total cases received, closed, and pending (complainant or petitioner identified)
| Stage | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases |
|---|---|---|---|---|---|
| Total | Identification of complainant or petitioner — AFL-CIO affiliates | Identification of complainant or petitioner — Unaffiliated unions | Identification of complainant or petitioner — Individuals | Identification of complainant or petitioner — Employers | |
| All cases 1 — Pending July 1, 1959 | 7,663 | 2,487 | 1,199 | 3,045 | 932 |
| All cases — Received fiscal 1960 | 21,527 | 8,669 | 4,672 | 5,987 | 2,199 |
| All cases — On docket fiscal 1960 | 29,190 | 11,156 | 5,871 | 9,032 | 3,131 |
| All cases — Closed fiscal 1960 | 22,183 | 8,603 | 4,599 | 6,747 | 2,234 |
| All cases — Pending June 30, 1960 | 7,007 | 2,553 | 1,272 | 2,285 | 897 |
| Unfair labor practice cases — Pending July 1, 1959 | 5,425 | 1,228 | 479 | 2,938 | 780 |
| Unfair labor practice cases — Received fiscal 1960 | 11,357 | 3,207 | 1,356 | 5,325 | 1,469 |
| Unfair labor practice cases — On docket fiscal 1960 | 16,782 | 4,435 | 1,835 | 8,263 | 2,249 |
| Unfair labor practice cases — Closed fiscal 1960 | 11,924 | 3,057 | 1,308 | 6,090 | 1,469 |
| Unfair labor practice cases — Pending June 30, 1960 | 4,858 | 1,378 | 527 | 2,173 | 780 |
| Representation cases — Pending July 1, 1959 | 2,230 | 1,259 | 720 | 99 | 152 |
| Representation cases — Received fiscal 1960 | 10,130 | 5,460 | 3,315 | 625 | 730 |
| Representation cases — On docket fiscal 1960 | 12,360 | 6,719 | 4,035 | 724 | 882 |
| Representation cases — Closed fiscal 1960 | 10,218 | 5,544 | 3,290 | 619 | 765 |
| Representation cases — Pending June 30, 1960 | 2,142 | 1,175 | 745 | 105 | 117 |
| Union-shop deauthorization cases — Pending July 1, 1959 | 8 | 0 | 0 | 8 | |
| Union-shop deauthorization cases — Received fiscal 1960 | 40 | 2 | 1 | 37 | |
| Union-shop deauthorization cases — On docket fiscal 1960 | 48 | 2 | 1 | 45 | |
| Union-shop deauthorization cases — Closed fiscal 1960 | 41 | 2 | 1 | 38 | |
| Union-shop deauthorization cases — Pending June 30, 1960 | 7 | 0 | 0 | 7 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.