NLRB Stats Archive › Annual Reports › FY1959 › Collective-bargaining elections — by industry
| Industrial group 1 | Number of elections | Number of elections | Number of elections | Number of elections | Eligible voters | Valid votes cast |
|---|---|---|---|---|---|---|
| Total | In which representation rights were won by AFL-CIO affiliates | In which representation rights were won by Unaffiliated unions | In which no representative was chosen | |||
| Total | 5,428 | 2,302 | 1,108 | 2,018 | 430,023 | 385,794 |
| Manufacturing | 3,477 | 1,604 | 588 | 1,285 | 329,925 | 300,253 |
| Ordnance and accessories | 4 | 4 | 0 | 0 | 3,553 | 3,530 |
| Food and kindred products | 623 | 254 | 172 | 197 | 58,584 | 46,174 |
| Tobacco manufactures | 4 | 3 | 0 | 1 | 488 | 466 |
| Textile mill products | 72 | 22 | 18 | 32 | 12,624 | 11,766 |
| Apparel and other finished products made from fabrics and similar materials | 67 | 21 | 7 | 35 | 9,918 | 8,901 |
| Additional manufacturing SIC | ||||||
| Agriculture, forestry, and fisheries | 4 | 0 | 1 | 3 | 162 | 100 |
| Mining | 44 | 21 | 9 | 14 | 4,090 | 3,764 |
| Construction | 132 | 83 | 14 | 15 | 8,547 | 5,518 |
| Wholesale trade | 511 | 125 | 192 | 194 | 20,395 | 17,560 |
| Retail trade | 606 | 236 | 106 | 264 | 25,095 | 22,271 |
| Finance, insurance, and real estate | 21 | 9 | 2 | 10 | 1,328 | 1,200 |
| Transportation, communication, and other public utilities | 487 | 166 | 157 | 174 | 29,622 | 25,816 |
| Services | 166 | 58 | 39 | 69 | 10,753 | 9,202 |
| Additional transportation/utilities |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.