NLRB Stats Archive › Annual Reports › FY1959 › Formal action taken, by number of cases
| Formal action taken | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases |
|---|---|---|---|---|---|
| All C cases | CA cases | Other C cases | |||
| Complaints issued | 2,101 | 2,101 | 1,283 | 818 | 4,264 |
| Notices of hearing issued | 4,315 | 51 | 51 | ||
| Cases heard | 3,698 | 1,158 | 779 | 379 | 2,540 |
| Intermediate reports issued | 762 | 762 | 539 | 223 | |
| Decisions issued, total | 2,883 | 764 | 423 | 341 | 2,119 |
| Decisions and orders | 531 | 531 | 320 | 211 | |
| Decisions and consent orders | 233 | 233 | 103 | 130 | |
| Elections directed | 1,726 | 1,726 | |||
| Rulings on objections and/or challenges in stipulated election cases | 173 | 173 | |||
| Dismissals on record | 220 | 220 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.