NLRB Stats Archive › Annual Reports › FY1957 › Methods of disposition of representation cases closed
| Method and stage of disposition | All R cases | All R cases | RC cases 1 | RC cases 1 | RM cases 1 | RM cases 1 | RD cases 1 | RD cases 1 |
|---|---|---|---|---|---|---|---|---|
| Method and stage of disposition | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed |
| Total number of cases closed | 7,514 | 100 | 6,551 | 100 | 607 | 100 | 356 | 100 |
| Consent election | 2,080 | 27.7 | 1,915 | 29.2 | 112 | 18.5 | 53 | 14.9 |
| Before notice of hearing | 1,534 | 20.4 | 1,420 | 21.7 | 79 | 13 | 35 | 9.8 |
| After notice of hearing, before hearing opened | 456 | 6.1 | 413 | 6.3 | 30 | 5 | 13 | 3.7 |
| After hearing opened, before Board decision | 90 | 1.2 | 82 | 1.2 | 3 | 0.5 | 5 | 1.4 |
| Stipulated election | 1,700 | 22.6 | 1,569 | 24 | 96 | 15.8 | 35 | 9.8 |
| Before notice of hearing | 975 | 13 | 910 | 13.9 | 54 | 8.9 | 11 | 3.1 |
| After notice of hearing, before hearing opened | 498 | 6.6 | 458 | 7 | 22 | 3.6 | 18 | 5.1 |
| After hearing opened, before Board decision | 94 | 1.2 | 87 | 1.3 | 3 | 0.5 | 4 | 1.1 |
| After postelection decision | 133 | 1.8 | 114 | 1.8 | 17 | 2.8 | 2 | 0.5 |
| Withdrawn | 1,761 | 23.4 | 1,441 | 22 | 205 | 33.8 | 115 | 32.3 |
| Before notice of hearing | 1,089 | 14.5 | 886 | 13.5 | 129 | 21.3 | 74 | 20.8 |
| After notice of hearing, before hearing opened | 454 | 6 | 372 | 5.7 | 54 | 8.9 | 28 | 7.9 |
| After hearing opened, before Board decision | 119 | 1.6 | 93 | 1.4 | 20 | 3.3 | 6 | 1.6 |
| After Board decision and direction of election | 99 | 1.3 | 90 | 1.4 | 2 | 0.3 | 7 | 2 |
| Dismissed | 818 | 10.9 | 583 | 8.8 | 139 | 22.9 | 96 | 27 |
| Before notice of hearing | 495 | 6.6 | 323 | 4.9 | 104 | 17.1 | 68 | 19.1 |
| After notice of hearing, before hearing opened | 62 | 0.8 | 45 | 0.7 | 10 | 1.6 | 7 | 2 |
| After hearing opened, before Board decision | 26 | 0.4 | 23 | 0.3 | 1 | 0.2 | 2 | 0.6 |
| By Board decision | 235 | 3.1 | 192 | 2.9 | 24 | 4 | 19 | 5.3 |
| Board-ordered election | 1,155 | 15.4 | 1,043 | 16 | 55 | 9 | 57 | 16 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.