NLRB Stats Archive › Annual Reports › FY1956 › Collective bargaining elections — by industry
| Industrial group 1 | Number of elections | Number of elections | Number of elections | Number of elections | Number of elections | Number of elections | Eligible voters | Valid votes cast |
|---|---|---|---|---|---|---|---|---|
| Industrial group 1 | Total | In which representation rights were won by — AFL affiliates | In which representation rights were won by — CIO affiliates | In which representation rights were won by — AFL-CIO affiliates | In which representation rights were won by — Unaffiliated unions | In which no representative was chosen | Eligible voters | Valid votes cast |
| Total | 4,946 | 986 | 486 | 1,430 | 328 | 1,716 | 462,712 | 414,568 |
| Manufacturing | 3,457 | 658 | 421 | 975 | 248 | 1,155 | 394,228 | 354,401 |
| Manufacturing subgroups detail (Ordnance through Misc manufacturing) | ||||||||
| Fisheries | 5 | 0 | 0 | 5 | 0 | 0 | 127 | 94 |
| Mining | 81 | 16 | 9 | 7 | 13 | 23 | 6,987 | 6,363 |
| Construction | 46 | 14 | 5 | 19 | 6 | 14 | 6,716 | 4,810 |
| Wholesale trade | 472 | 95 | 23 | 148 | 19 | 187 | 16,668 | 14,542 |
| Retail trade | 470 | 80 | 27 | 84 | 12 | 198 | 18,012 | 15,992 |
| Finance, insurance, and real estate | 13 | 0 | 1 | 1 | 0 | 0 | 835 | 779 |
| Transportation, communication, and other public utilities | 355 | 79 | 14 | 119 | 28 | 115 | 16,754 | 14,894 |
| Services | 69 | 16 | 7 | 16 | 9 | 26 | 2,387 | 2,592 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.