NLRB Stats Archive › Annual Reports › FY1956 › Voting in decertification elections
| Union affiliation | Elections in which a representative was redesignated | Elections in which a representative was redesignated | Elections in which a representative was redesignated | Elections in which a representative was redesignated | Elections in which a representative was redesignated | Elections resulting in decertification | Elections resulting in decertification | Elections resulting in decertification | Elections resulting in decertification | Elections resulting in decertification |
|---|---|---|---|---|---|---|---|---|---|---|
| Union affiliation | Employees eligible to vote | Total valid votes cast | Percent casting valid votes | Votes cast for winning union | Votes cast for no union | Employees eligible to vote | Total valid votes cast | Percent casting valid votes | Votes cast for losing union | Votes cast for no union |
| Total | 5,691 | 5,329 | 93.6 | 3,522 | 1,807 | 5,598 | 4,960 | 88.6 | 1,604 | 3,356 |
| AFL | 1,164 | 1,085 | 93.2 | 665 | 420 | 1,114 | 1,025 | 92 | 193 | 833 |
| AFL-CIO | 3,509 | 3,281 | 93.5 | 2,224 | 1,057 | 1,970 | 1,719 | 87.3 | 639 | 1,080 |
| CIO | 910 | 857 | 94.2 | 556 | 301 | 2,085 | 1,809 | 86.7 | 632 | 1,177 |
| Unaffiliated | 108 | 106 | 98.1 | 77 | 29 | 428 | 406 | 94.9 | 140 | 266 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.