NLRB Stats Archive › Annual Reports › FY1956 › Cases received, closed, and pending — by identification of complainant or petitioner
| Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | |
|---|---|---|---|---|---|---|---|
| Total | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | |
| Total | AFL affiliates 1 | CIO affiliates 1 | AFL-CIO affiliates 2 | Unaffiliated unions | Individuals | Employers | |
| All cases 3 | |||||||
| Pending July 1, 1955 | 4,114 | 1,542 | 758 | 191 | 1,232 | 391 | |
| Received fiscal 1956 | 13,388 | 2,833 | 1,216 | 4,638 | 754 | 2,525 | 1,422 |
| On docket fiscal 1956 | 17,502 | 4,375 | 1,974 | 6,536 | 945 | 3,757 | 1,813 |
| Closed fiscal 1956 | 13,734 | 3,122 | 1,329 | 4,403 | 759 | 2,759 | 1,362 |
| Pending June 30, 1956 | 3,768 | 2,133 | 186 | 998 | 451 | ||
| Unfair labor practice cases | |||||||
| Pending July 1, 1955 | 2,672 | 733 | 418 | 89 | 1,147 | 285 | |
| Received fiscal 1956 | 5,265 | 692 | 304 | 1,170 | 167 | 2,105 | 827 |
| On docket fiscal 1956 | 7,937 | 1,425 | 722 | 2,132 | 256 | 3,252 | 1,112 |
| Closed fiscal 1956 | 5,619 | 827 | 358 | 1,165 | 184 | 2,325 | 760 |
| Pending June 30, 1956 | 2,318 | 967 | 72 | 927 | 352 | ||
| Representation cases | |||||||
| Pending July 1, 1955 | 1,438 | 809 | 339 | 102 | 82 | 106 | |
| Received fiscal 1956 | 8,076 | 2,141 | 912 | 3,467 | 587 | 374 | 595 |
| On docket fiscal 1956 | 9,514 | 2,950 | 1,251 | 4,402 | 689 | 456 | 701 |
| Closed fiscal 1956 | 8,070 | 2,295 | 971 | 3,236 | 575 | 391 | 602 |
| Pending June 30, 1956 | 1,444 | 1,166 | 114 | 65 | 99 | ||
| Union-shop deauthorization cases | |||||||
| Pending July 1, 1955 | 4 | 0 | 1 | 0 | 3 | 0 | |
| Received fiscal 1956 | 47 | 0 | 0 | 1 | 0 | 46 | 0 |
| On docket fiscal 1956 | 51 | 0 | 1 | 2 | 0 | 49 | 0 |
| Closed fiscal 1956 | 45 | 0 | 0 | 2 | 0 | 43 | 0 |
| Pending June 30, 1956 | 6 | 0 | 0 | 6 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.