NLRB Stats Archive › Annual Reports › FY1954 › Formal actions taken
| Formal action taken | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases |
|---|---|---|---|---|---|
| Formal action taken | All cases | All C cases | CA cases | Other C cases | Representation cases |
| Complaints issued | 821 | 821 | 591 | 230 | |
| Notices of hearing issued | 4,805 | 27 | 27 | 4,778 | |
| Cases heard | 2,919 | 669 | 493 | 176 | 2,250 |
| Intermediate reports issued | 556 | 556 | 429 | 127 | |
| Decisions issued, total | 2,372 | 523 | 372 | 151 | 1,849 |
| Decisions and orders | 398 | 398 | 295 | 103 | |
| Decisions and consent orders | 125 | 125 | 77 | 48 | |
| Elections directed | 1,407 | 1,407 | |||
| Rulings on objections and/or challenges in stipulated election cases | 96 | 96 | |||
| Dismissals on record | 346 | 346 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.