NLRB Stats Archive › Annual Reports › FY1954 › Cases received, closed, and pending — by identification of complainant or petitioner
| Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | ||
|---|---|---|---|---|---|---|---|
| Total | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | Identification of complainant or petitioner | ||
| Status / Period | Total | A.F.L. affiliates | C.I.O. affiliates | Unaffiliated unions | Individuals | Employers | |
| All cases | |||||||
| Pending July 1, 1953 | 4,289 | 1,867 | 1,048 | 236 | 889 | 249 | |
| Received July 1, 1953-June 30, 1954 | 14,094 | 6,662 | 2,712 | 889 | 2,689 | 1,142 | |
| On docket July 1, 1953-June 30, 1954 | 18,383 | 8,529 | 3,760 | 1,125 | 3,578 | 1,391 | |
| Closed July 1, 1953-June 30, 1954 | 13,989 | 6,683 | 2,949 | 855 | 2,451 | 1,051 | |
| Pending June 30, 1954 | 4,394 | 1,846 | 811 | 270 | 1,127 | 340 | |
| Unfair labor practice cases | |||||||
| Pending July 1, 1953 | 2,669 | 938 | 635 | 130 | 802 | 164 | |
| Received July 1, 1953-June 30, 1954 | 5,965 | 2,042 | 926 | 275 | 2,147 | 575 | |
| On docket July 1, 1953-June 30, 1954 | 8,634 | 2,980 | 1,561 | 405 | 2,949 | 739 | |
| Closed July 1, 1953-June 30, 1954 | 5,962 | 2,118 | 1,117 | 289 | 1,933 | 505 | |
| Pending June 30, 1954 | 2,672 | 862 | 444 | 116 | 1,016 | 234 | |
| Representation cases | |||||||
| Pending July 1, 1953 | 1,614 | 929 | 412 | 106 | 82 | 85 | |
| Received July 1, 1953-June 30, 1954 | 8,076 | 4,620 | 1,786 | 613 | 489 | 568 | |
| On docket July 1, 1953-June 30, 1954 | 9,690 | 5,549 | 2,198 | 719 | 571 | 653 | |
| Closed July 1, 1953-June 30, 1954 | 7,975 | 4,565 | 1,831 | 565 | 468 | 546 | |
| Pending June 30, 1954 | 1,715 | 984 | 367 | 154 | 103 | 107 | |
| Union-shop deauthorization cases | |||||||
| Pending July 1, 1953 | 6 | 0 | 1 | 0 | 5 | ||
| Received July 1, 1953-June 30, 1954 | 53 | 0 | 0 | 1 | 52 | ||
| On docket July 1, 1953-June 30, 1954 | 59 | 0 | 1 | 1 | 57 | ||
| Closed July 1, 1953-June 30, 1954 | 52 | 0 | 1 | 1 | 50 | ||
| Pending June 30, 1954 | 7 | 0 | 0 | 0 | 7 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.