NLRB Stats Archive › Annual Reports › FY1953 › Formal actions taken
| Formal action taken | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases |
|---|---|---|---|---|---|
| Formal action taken | All cases | All C cases | CA cases | Other C cases | Representation cases |
| Complaints and notices of hearing issued | 950 | 950 | 757 | 193 | |
| Notices of hearing issued | 5,284 | 22 | 22 | 5,262 | |
| Cases heard | 3,285 | 612 | 505 | 107 | 2,673 |
| Intermediate reports issued | 530 | 530 | 447 | 83 | |
| Decisions issued, total | 3,334 | 707 | 572 | 135 | 2,627 |
| Decisions and orders | 584 | 584 | 479 | 105 | |
| Decisions and consent orders | 123 | 123 | 93 | 30 | |
| Elections directed | 2,134 | 2,134 | |||
| Rulings on objections and/or challenges in stipulated election cases | 100 | 100 | |||
| Dismissals on record | 393 | 393 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.