NLRB Stats Archive › Annual Reports › FY1951 › Cases received, closed, and pending — by identification of complainant or petitioner
| Stage / case type | Number of cases — Total | Number of cases — A.F. of L. affiliates | Number of cases — C.I.O. affiliates | Number of cases — Unaffiliated unions | Number of cases — Individuals | Number of cases — Employers |
|---|---|---|---|---|---|---|
| All cases — Cases pending July 1, 1950 | 6,714 | 2,749 | 1,425 | 909 | 1,212 | 419 |
| All cases — Cases received July 1, 1950–June 30, 1951 | 22,298 | 11,184 | 5,850 | 2,394 | 2,013 | 857 |
| All cases — Cases on docket July 1, 1950–June 30, 1951 | 29,012 | 13,933 | 7,275 | 3,303 | 3,225 | 1,276 |
| All cases — Cases closed July 1, 1950–June 30, 1951 | 22,637 | 11,152 | 5,681 | 2,720 | 2,100 | 984 |
| All cases — Cases pending June 30, 1951 | 6,375 | 2,781 | 1,594 | 583 | 1,125 | 292 |
| Unfair labor practice cases — Cases pending July 1, 1950 | 3,243 | 956 | 645 | 272 | 1,113 | 257 |
| Unfair labor practice cases — Cases received July 1, 1950–June 30, 1951 | 5,261 | 1,640 | 1,035 | 497 | 1,681 | 408 |
| Unfair labor practice cases — Cases on docket July 1, 1950–June 30, 1951 | 8,504 | 2,596 | 1,680 | 769 | 2,794 | 665 |
| Unfair labor practice cases — Cases closed July 1, 1950–June 30, 1951 | 5,503 | 1,713 | 993 | 558 | 1,748 | 491 |
| Unfair labor practice cases — Cases pending June 30, 1951 | 3,001 | 883 | 687 | 211 | 1,046 | 174 |
| Representation cases — Cases pending July 1, 1950 | 2,480 | 1,213 | 536 | 470 | 99 | 162 |
| Representation cases — Cases received July 1, 1950–June 30, 1951 | 10,247 | 5,751 | 2,633 | 1,090 | 324 | 449 |
| Representation cases — Cases on docket July 1, 1950–June 30, 1951 | 12,727 | 6,964 | 3,169 | 1,560 | 423 | 611 |
| Representation cases — Cases closed July 1, 1950–June 30, 1951 | 10,291 | 5,614 | 2,528 | 1,311 | 345 | 493 |
| Representation cases — Cases pending June 30, 1951 | 2,436 | 1,350 | 641 | 249 | 78 | 118 |
| Union-shop authorization cases — Cases pending July 1, 1950 | 991 | 580 | 244 | 167 | 0 | |
| Union-shop authorization cases — Cases received July 1, 1950–June 30, 1951 | 6,790 | 3,793 | 2,182 | 807 | 8 | |
| Union-shop authorization cases — Cases on docket July 1, 1950–June 30, 1951 | 7,781 | 4,373 | 2,426 | 974 | 8 | |
| Union-shop authorization cases — Cases closed July 1, 1950–June 30, 1951 | 6,843 | 3,825 | 2,160 | 851 | 7 | |
| Union-shop authorization cases — Cases pending June 30, 1951 | 938 | 548 | 266 | 123 | 1 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.