NLRB Stats Archive › Annual Reports › FY1949 › Unfair labor practices alleged in charges filed against employers under Sec. 8(a)
| Subsection / combination | Number of cases showing specific allegations | Percent of total |
|---|---|---|
| Total | 4,154 | 100 |
| 8(a)(1) | 350 | 8.4 |
| 8(a)(1)(2) | 282 | 6.8 |
| 8(a)(1)(3) | 2,197 | 52.9 |
| 8(a)(1)(4) | 5 | 0.1 |
| 8(a)(1)(5) | 629 | 15.1 |
| 8(a)(1)(2)(3) | 185 | 4.5 |
| 8(a)(1)(2)(5) | 24 | 0.6 |
| 8(a)(1)(3)(4) | 59 | 1.4 |
| 8(a)(1)(3)(5) | 372 | 9 |
| 8(a)(1)(4)(5) | 1 | (1) |
| 8(a)(1)(2)(3)(4) | 6 | 0.1 |
| 8(a)(1)(2)(3)(5) | 32 | 0.8 |
| 8(a)(1)(3)(4)(5) | 7 | 0.2 |
| 8(a)(1)(2)(3)(4)(5) | 5 | 0.1 |
| 8(a)(1) | 4,154 | 100 |
| 8(a)(2) | 534 | 12.9 |
| 8(a)(3) | 2,863 | 68.9 |
| 8(a)(4) | 83 | 2 |
| 8(a)(5) | 1,070 | 25.8 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.