NLRB Stats Archive › Annual Reports › FY1948 › Size of establishment in union-shop authorization elections
| Size of establishment (number of employees) | Number of cases | Percent | Size of establishment (number of employees) | Number of cases | Percent |
|---|---|---|---|---|---|
| 1 to 19 | 9,005 | 50.1 | 200 to 399 | 998 | 5.6 |
| 20 to 39 | 2,649 | 14.8 | 400 to 699 | 476 | 2.7 |
| 40 to 59 | 1,353 | 7.5 | 700 to 999 | 167 | 0.9 |
| 60 to 79 | 846 | 4.7 | 1,000 and over | 272 | 1.5 |
| 80 to 99 | 642 | 3.6 | |||
| 100 to 199 | 1,550 | 8.6 | Total | 17,958 | 100 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.