NLRB Stats Archive › Annual Reports › FY1947 › Cases received, closed, and pending — by identification of complainant or petitioner
| Total | Number of cases | Number of cases | Number of cases | Number of cases | Total number of workers involved | |
|---|---|---|---|---|---|---|
| Total | A. F. of L. affiliates | C. I. O. affiliates | Unaffiliated unions | Individuals or employers | Total number of workers involved | |
| All cases | ||||||
| Cases pending July 1, 1946 | 4,605 | 1,716 | 2,093 | 635 | 161 | |
| Cases received July 1946-June 1947 | 14,909 | 6,269 | 6,308 | 1,917 | 415 | |
| Cases on docket July 1946-June 1947 | 19,514 | 7,985 | 8,401 | 2,552 | 576 | |
| Cases closed July 1946-June 1947 | 14,456 | 5,971 | 6,104 | 1,976 | 405 | |
| Cases pending June 30, 1947 | 5,058 | 2,014 | 2,297 | 576 | 171 | |
| Unfair labor practice cases | ||||||
| Cases pending July 1, 1946 | 2,225 | 743 | 1,130 | 226 | 126 | 2,853,079 |
| Cases received July 1946-June 1947 | 4,232 | 1,873 | 2,001 | 401 | 257 | 3,158,190 |
| Cases on docket July 1946-June 1947 | 6,457 | 2,316 | 3,131 | 627 | 383 | 6,011,269 |
| Cases closed July 1946-June 1947 | 4,014 | 1,464 | 1,887 | 423 | 240 | 2,959,800 |
| Cases pending June 30, 1947 | 2,443 | 852 | 1,244 | 204 | 143 | 3,051,469 |
| Representation cases | ||||||
| Cases pending July 1, 1947 | 2,380 | 973 | 963 | 409 | 35 | 588,701 |
| Cases received July 1946-June 1947 | 10,677 | 4,696 | 4,307 | 1,516 | 158 | 1,387,731 |
| Cases on docket July 1946-June 1947 | 13,057 | 5,669 | 5,270 | 1,925 | 193 | 1,976,432 |
| Cases closed July 1946-June 1947 | 10,442 | 4,507 | 4,217 | 1,553 | 155 | 1,526,130 |
| Cases pending June 30, 1947 | 2,615 | 1,162 | 1,053 | 372 | 28 | 450,302 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.