NLRB Stats Archive › Annual Reports › FY1945 › Results of polls conducted in War Labor Disputes Act cases
| Identification of party filing | Total number of polls | Results of polls | Results of polls | Total number eligible to vote | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|
| Identification of party filing | Total number of polls | Voted in favor of interruption of work | Voted against interruption of work | Total number eligible to vote | Total | Votes in favor of interruption of work | Votes against interruption of work |
| Total | 573 | 482 | 91 | 738,972 | 540,242 | 442,769 | 97,473 |
| A. F. of L. affiliate | 409 | 358 | 51 | 170,695 | 122,374 | 96,776 | 25,598 |
| C. I. O. affiliate | 50 | 47 | 3 | 73,092 | 53,688 | 43,481 | 10,207 |
| Unaffiliated union | 114 | 77 | 37 | 495,185 | 364,180 | 302,512 | 61,668 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.