NLRB Stats Archive › Annual Reports › FY1945 › Types of elections and cross-checks conducted
| Type of election or cross-check | Elections and cross-checks | Elections and cross-checks | Eligible voters | Eligible voters | Valid votes | Valid votes |
|---|---|---|---|---|---|---|
| Type of election or cross-check | Number | Percent | Number | Percent | Number | Percent |
| Total | 4,919 | 100 | 1,087,177 | 100 | 893,758 | 100 |
| Consent | 2,999 | 61 | 417,230 | 38.4 | 341,003 | 38.2 |
| Consent — Elections | 2,543 | 51.7 | 392,059 | 36.1 | 323,348 | 36.2 |
| Consent — Cross-checks | 456 | 9.3 | 25,171 | 2.3 | 17,655 | 2 |
| Stipulated | 366 | 7.4 | 125,195 | 11.5 | 103,668 | 11.6 |
| Stipulated — Elections | 344 | 7 | 119,277 | 11 | 100,111 | 11.2 |
| Stipulated — Cross-checks | 22 | 0.4 | 5,918 | 0.5 | 3,557 | 0.4 |
| Ordered elections | 1,554 | 31.6 | 544,752 | 50.1 | 449,087 | 50.2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.