NLRB Stats Archive › Annual Reports › FY1944 › Extent of collective bargaining following unfair labor practice cases closed by informal adjustment or compliance after formal action
| Basis on which case closed | Number of cases | All cases with collective bargaining information available | All cases with collective bargaining information available | All cases with collective bargaining information available | All cases with collective bargaining information available | All cases with collective bargaining information available | Company out of business | Information not available |
|---|---|---|---|---|---|---|---|---|
| Basis on which case closed | Number of cases | Total | Collective bargaining in effect | Collective bargaining in effect | No collective bargaining | No collective bargaining | Company out of business | Information not available |
| Basis on which case closed | Number of cases | Total | Number | Percent | Number | Percent | Company out of business | Information not available |
| Adjusted | 800 | 772 | 517 | 67 | 255 | 33 | 10 | 18 |
| Compliance after formal action | 141 | 135 | 81 | 60 | 54 | 40 | 5 | 1 |
| Board order | 66 | 65 | 35 | 53.8 | 30 | 46.2 | 0 | 1 |
| Consent decree | 50 | 47 | 30 | 63.8 | 17 | 36.2 | 2 | 1 |
| Court order | 25 | 23 | 16 | 69.6 | 7 | 30.4 | 3 | 0 |
| Total | 936 | 902 | 597 | 66.2 | 305 | 33.8 | 15 | 19 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.