NLRB Stats Archive › Annual Reports › FY1943 › Formal actions taken
| Formal action | All cases | All cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases |
|---|---|---|---|---|---|---|
| Formal action | Number | Percent increase compared with 1942 | Number | Percent increase compared with 1942 | Number | Percent increase compared with 1942 |
| Complaints issued | 400 | 11.4 | 400 | 11.4 | ||
| Notices of Hearing issued | 1,326 | 31.2 | 1,326 | 31.2 | ||
| Cases heard | 1,836 | 27.6 | 365 | 29.4 | 1,471 | 27.1 |
| Intermediate Reports or proposed findings issued | 261 | 29.9 | 261 | 29.9 | ||
| Decisions issued | 1,766 | 42.5 | 405 | 40.6 | 1,361 | 43.1 |
| Decisions and Orders | 265 | 47.2 | 265 | 47.2 | ||
| Decisions and Consent Orders | 140 | 29.6 | 140 | 29.6 | ||
| Elections directed | 1,041 | 57.3 | 1,041 | 57.3 | ||
| Certifications or dismissals after stipulated elections | 237 | 14.5 | 237 | 14.5 | ||
| Certifications or dismissals on record | 83 | 1.2 | 83 | 1.2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.