NLRB Stats Archive › Annual Reports › FY1941 › Types of unfair labor practices alleged in charges received by NLRB
| Subsections of section 8 of the act | ||||
|---|---|---|---|---|
| (1) | 366 | 379 | 330 | 467 |
| (1), (2) | 442 | 205 | 176 | 335 |
| (1), (3) | 2,879 | 2,008 | 1,971 | 2,182 |
| (I), (4) | 10 | 7 | 4 | 5 |
| ( 1 ), (5) | 1,366 | 954 | 697 | 952 |
| (1), (2), (3) | 475 | 183 | 164 | 209 |
| (I), (2), (4) | 1 | |||
| , (2), (5) | 157 | 60 | 56 | 63 |
| 1), (3), (4) | 49 | 54 | 32 | 24 |
| 1), (3), (5) | 805 | 668 | 443 | 493 |
| (I), (4), (5) | 2 | 1 | ||
| (I), (2), (3), (4) | 9 | 6 | 4 | 2 |
| ( 1 ), (2), (3), (5) | 235 | 87 | 52 | 79 |
| (1), (2), (4), (5) | ||||
| (I), (3), (4), (5) | 3 | 4 | 5 | 6 |
| (1), (2), (3), (4), (5) | 8 | 2 | ||
| By individual subsections of section 8 of the act | ||||
| F (1) | 6,807 | 4,618 | 3,934 | 4,817 |
| £ (2) | 1,327 | 543 | 452 | 688 |
| f (3) | 4,463 | 3,012 | 2,671 | 2,995 |
| (4) | 82 | 74 | 45 | 37 |
| 1(5) | 2,576 | 1,776 | 1,253 | 1,593 |
| Total eases | 6,807 | 4,618 | 3,934 | 4,817 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.