NLRB Stats Archive › Annual Reports › FY1941 › Cases and workers involved in cases received by NLRB
| • 577 | 237,298 | 313 | 151,398 | 264 | 103,557 | |
| 1. Boston 2. New York | 1,157 | 202,141 | 749 | 109,699 | 608 | 116,282 |
| 3. Buffalo | 181 | 117,169 | 94 | 76,582 | 87 | 42,778 |
| 4. Philadelphia | 431 | 113,356 | 196 | 61,973 | 235 | 58,703 |
| 5. Baltimore | 525 | 130,842 | 246 | 87,091 | 279 | 49,920 |
| 6. Pittsburgh | 265 | 136,254 | 145 | 78,289 | 120 | 64,551 |
| 7. Detroit | 562 | 176,130 | 208 | 95,246 | 354 | 190,235 |
| 8. Cleveland | 512 | 176,747 | 309 | 144,039 | 203 | 45,798 |
| 9. Cincinnati | 420 | 105,696 | 229 | 45,591 | 191 | 68,788 |
| 10. Atlanta | 352 | 90,438 | 190 | 54,267 | 162 | 38,650 |
| 11. Indianapolis | 324 | 70,358 | 184 | 39,746 | 140 | 42,319 |
| 12. Milwaukee | 245 | 47,238 | 152 | 34,065 | 93 | 13,975 |
| 13. Chicago | 562 | 225,542 | 243 | 148,201 | 319 | 96,517 |
| 14. St. Louis | 231 | 61,354 | 138 | 42,475 | 93 | 25,629 |
| 15. New Orleans | 304 | 76,653 | 150 | 54,765 | 154 | 25,823 |
| 16. Fort Worth | 193 | 32,864 | 105 | 14,492 | 88 | 19,411 |
| 17. Kansas City | 244 | 32,075 | 141 | 20,846 | 103 | 15,792 |
| 18. Minneapolis | 285 | 42,003 | 167 | 32,535 | 118 | 14,840 |
| 19. Seattle | 506 | 68,547 | 273 | 37,399 | 233 | 34,154 |
| 29. San Francisco | 286 | 71,854 | 151 | 49,035 | 135 | 28,850 |
| 21. Los Angeles | 635 | 90,173 | 354 | 53,437 | 281 | 53,627 |
| 22. Denver | 153 | 42,629 | 80 | 32,916 | 73 | 11,832 |
| Board | 1 | 26,000 | 1 | 26,000 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.