NLRB Stats Archive › Annual Reports › FY1940 › Disposition of all cases on docket
| Method of disposition | Cases — Total number | Cases — Percent of cases closed | Cases — Total number of workers involved | A. F. of L. affiliates — Number of cases | A. F. of L. affiliates — Number of workers involved | C. I. O. affiliates — Number of cases | C. I. O. affiliates — Number of workers involved | Unaffiliated unions — Number of cases | Unaffiliated unions — Number of workers involved | Individual persons — Number of cases | Individual persons — Number of workers involved |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases pending June 30, 1939 | 4,113 | 1,420,486 | 1,651 | 2,008 | 432 | 22 | |||||
| Cases received July 1, 1939 to June 30, 1940 | 6,177 | 1,107,923 | 2,673 | 2,068 | 1,221 | 215 | |||||
| Total cases on docket during fiscal year | 10,290 | 2,528,409 | 4,324 | 4,076 | 1,653 | 237 | |||||
| Total cases closed during fiscal year | 7,354 | 100 | 1,488,000 | ||||||||
| Cases pending June 30, 1940 | 2,936 | 1,040,389 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.