NLRB Stats Archive › Annual Reports › FY1939 › Decrease in strikes in industries where the NLRB has taken jurisdiction
| Disputes | Total all industries | Industries in which the National Labor Relations Board has taken jurisdiction | Industries in which the National Labor Relations Board has taken partial or no jurisdiction |
|---|---|---|---|
| 1937 — Number of strikes | 4,740 | 3,184 | 1,556 |
| 1937 — Number of workers involved | 1,860,621 | 1,449,720 | 410,901 |
| 1937 — Man-days of idleness | 28,424,857 | 23,970,757 | 4,454,100 |
| 1938 — Number of strikes | 2,772 | 1,673 | 1,099 |
| 1938 — Number of workers involved | 688,376 | 490,557 | 197,819 |
| 1938 — Man-days of idleness | 9,148,273 | 6,971,408 | 2,176,865 |
| 1937-38 Percent decrease — Number of strikes | 42 | 48 | 29 |
| 1937-38 Percent decrease — Number of workers involved | 63 | 66 | 52 |
| 1937-38 Percent decrease — Man-days of idleness | 68 | 71 | 51 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.