NLRB Stats Archive › Annual Reports › FY1938 › Disposition of complaint cases
| Number of cases | Percentage of— | Percentage of— | Number of workers involved | Percentage of— | Percentage of— | |
|---|---|---|---|---|---|---|
| Number of cases | Total cases closed | Total cases on docket | Number of workers involved | Total number of workers involved in cases closed | Total number of workers involved in cases on docket | |
| Cases pending June 30, 1937 | 1,406 | 17.1 | 639,693 | 38.9 | ||
| Cases received July 1, 1937, to June 30, 1938 | 6,807 | 82.9 | 1,003,346 | 61.1 | ||
| Total cases on docket | 8,213 | 100 | 1,643,039 | 100 | ||
| Cases closed before issuance of complaint: | ||||||
| By settlement | 2,839 | 49.9 | 34.5 | 281,241 | 29.7 | 17.1 |
| By dismissal | 1,099 | 19.3 | 13.4 | 71,113 | 7.6 | 4.4 |
| By withdrawal | 1,451 | 25.5 | 17.7 | 240,157 | 25.4 | 14.6 |
| By transfer to other agencies | 98 | 1.7 | 1.2 | 16,214 | 1.7 | 1 |
| Total cases closed before issuance of complaint | 5,487 | 96.4 | 66.8 | 609,443 | 64.4 | 37.1 |
| Cases closed after issuance of complaint: | ||||||
| By settlement before hearing | 62 | 1.1 | 0.8 | 7,155 | 0.8 | 0.4 |
| By settlement after hearing | 59 | 1 | 0.7 | 305,725 | 32.2 | 18.6 |
| By dismissal before issuance of Board decision | 10 | 0.2 | 0.1 | 882 | 0.1 | 0.1 |
| By withdrawal before issuance of Board decision | 29 | 0.5 | 0.4 | 15,301 | 1.6 | 0.9 |
| By intermediate report finding no violation | 2 | 2 | ||||
| By compliance with intermediate report | 12 | 0.2 | 0.1 | 1,519 | 0.2 | 0.1 |
| By dismissal by Board decision | 4 | 0.1 | 767 | |||
| By compliance with Board decision | 29 | 0.5 | 0.4 | 5,781 | 0.6 | 0.4 |
| Total closed after issuance of complaint | 207 | 3.6 | 2.5 | 337,132 | 35.6 | 20.5 |
| Total cases closed July 1, 1937, to June 30, 1938 | 5,694 | 100 | 69.3 | 946,575 | 100 | 57.6 |
| Cases pending June 30, 1938: | ||||||
| Before hearing | 1,732 | 21.1 | 453,969 | 27.6 | ||
| After hearing: | ||||||
| Awaiting intermediate report | 232 | 2.8 | 79,829 | 4.9 | ||
| Awaiting decision | 355 | 4.5 | 70,663 | 4.3 | ||
| Awaiting compliance with cease and desist orders | 190 | 2.3 | 92,003 | 5.6 | ||
| Total cases pending June 30, 1938 | 2,519 | 30.7 | 696,464 | 42.4 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.