NLRB Stats Archive › Annual Reports › FY1937 › Results of elections held by the NLRB
| Total | 265 | • 181,424 | 164,207 | 107,227 | 6,261 | 50,647 | 30.8 | 69.1 | 214 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 51 | 7.351 | 7,285 | 4,605 | 119 | ' 2,541 | 34.9 | 65 | 18 | 6 |
| 2 | 42,162 | 39,262 | 24,028 | 1,916 | 13,318 | 33.8 | 66.2 | 44 | 7 | |
| a | I 8 | 2,460 | I 2,453 | 1,312 | I 1,069 | 43.5 | 53.4 | 6 | 1 | |
| 4 | 29 | 26,351 | 17,672 | 9,611 | 1,010 | 7,051 | 39.8 | 60.1 | I 21 | s 7 |
| 5 | 5 | 939 | 894 | 738 | 4 | 152 | 17.1 | 82.9 | 4 | 1 |
| 6 | 3 | 33,840 | 32,059 | 23,404 | 8,655 | 26.9 | 73 | 3 | 0 | |
| 7 | 5 | 15,572 | 15,480 | 12,500 | 2,980 | 19.2 | 80.7 | 5 | 0 | |
| a | 7 | 6,397 | 6,118 | 3,722 | 1,350 | 1,046 | 17 | 82.9 | 4 | 3 |
| 9 | 13 | 5,315 | 4,774 | 2,959 | 918 | 897 | 18.7 | 81.2 | 10 | 3 |
| 10 | 4 8 | 1,724 6,966 | 1,166 6,487 | 896 4,397 | 270 2,046 | 23.1 31.5 | 76.8 68.4 | 4 | o | |
| 11 | 3,840 | 44 | 62.5 | 7 | 1 | |||||
| 12 18 | 13 | 4,005 | 2,300 | 101 | 1,439 | 37.4 | 8 | 2 | ||
| 14 | 15 i 6 | 9,040 5,986 | 8,951 5,862 | 5,128 4,172 | 3,828 1,690 | 42.9 26.8 | 57.2 7L 1 | 10 6 | 5 o | |
| 352 | 361 | 46.7 | ||||||||
| 15 | s 3 | 878 | 773 | 60 | 53.3 | 2 | ' 0 | |||
| 16 17 | 4 7 | 1,208 601 | 1,089 593 | 754 305 | 143 | 335 - 145 | 30.7 24.4 | 69.2 75.5 | 3 5 | 1 2 |
| 18_ | 12 | 2,265 | 1,493 | 91 | 30 | 69.9 | ' 1 | |||
| 2,379 | 681 | '10 | ||||||||
| 19 | 5 | 1,483 | 1,445 | 805 | 144 | 496 | 34.3 | 65.6 | 4 | 1 |
| 20 | 26 | 1,844 | 1,799 | 924 | 361 | 514 | 28.5 | 71.4 | 25 | 1 |
| ai | 17 | 4,923 | 2,827 | 71.3 | 15 | |||||
| 3,960 | 1,133 | 23.6 | 2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.